Size Guide

  • BUST:

    XS | 76 - 80cm

    S  |  81 - 85cm

    M |  86 - 90cm

    L |  91 - 95cm 

    UNDER BUST:

    XS | 68 - 72cm

    S |  73 - 77cm

    M |  78 - 82cm

    L |  83 - 87cm

  • UPPER HIP:

    XS | 76 - 80cm

    S  |  81 - 85cm

    M |  86 - 90cm

    L |  91 - 95cm 

    LOWER HIP: 

    XS | 83 - 87cm

    S  |  88 - 92cm

    M |  93 - 97cm

    L |  98 - 103cm 

  • AUSTRALIA:

    XS | 6

    S  |  8

    M |  10

    L |  12 

    US:

    XS | 0 - 2

    S  |  2 - 4

    M |  4 - 6

    L |  8 - 10

    UK:

    XS | 6

    S  |  8

    M |  10

    L |  12 

    EU/JPN/HK:

    XS | 32 - 34

    S  |  34 - 36

    M |  38

    L |  40